Our service cost comparison of Hyundai Creta and Skoda Kushaq will help you decide which one’s easier to maintain
Take a look at the service cost comparison between Hyundai Creta and Skoda Kushaq here. Both these products compete in the mid-size SUV segment in our market. Hence, people must know the service cost to calculate the ownership expenses of both these SUVs before making the final call as to which SUV they should buy. Here’s a proper Hyundai Creta vs Skoda Kushaq service cost comparison to help you figure out which of these compact SUVs is cheaper to maintain.
You may also like: Skoda Kushaq vs Hyundai Creta – Features, Engines, Safety And Prices Comparison!
You may also like: Toyota Fortuner 130000 Km Service Cost Will SHOCK You
Hyundai Creta vs Skoda Kushaq Service Cost Comparison
This is the 1-year/10,000 km (whichever is earlier) maintenance service for Hyundai Creta.
Hyundai Creta Service Cost | Creta 1.5 Petrol | Creta T-GDI | Creta Diesel |
Engine Oil + Oil Filter | Rs 1350 | Rs 1500 | Rs 1850 |
Wheel Alignment & Balancing | Rs 1450 | Rs 1450 | Rs 1450 |
Labour Charges | – | – | – |
Total | Rs 2800 | Rs 2950 | Rs 3300 |
This is the 1-year/15,000 km (whichever is earlier) maintenance service for Skoda Kushaq.
Skoda Kushaq Service Cost | Kushaq 1.0 TSI | Kushaq 1.5 TSI |
Engine Oil | Rs 2600 | Rs 2800 |
Oil Filter | Rs 100 | Rs 100 |
Drain Plug + Oil Sump / Ring | Rs 190 | Rs 225 |
Cabin AC Pollen Filter | Rs 370 | Rs 370 |
Wheel Alignment & Balancing | Rs 1300 | Rs 1300 |
Labour Charges | – | – |
Total | Rs 4560 | Rs 4795 |
It is clear from the table above that the difference in service costs becomes apparent from the 1st year itself. While the service of Creta costs between Rs 2800 to Rs 3300, the Kushaq costs upwards of Rs 4500.
You may also like: Skoda Slavia Service Cost Will Leave You SURPRISED!
Hyundai Creta 2-years/20,000 km maintenance (whichever is earlier) service costs:
Hyundai Creta Service Cost | Creta 1.5 Petrol | Creta T-GDI | Creta Diesel |
Engine Oil + Oil Filter | Rs 1350 | Rs 1500 | Rs 1850 |
Air Filter | Rs 250 | Rs 270 | Rs 270 |
AC Pollen Filter | Rs 1300 | Rs 1300 | Rs 1300 |
Wheel Alignment & Balancing | Rs 1450 | Rs 1450 | Rs 1450 |
Fuel Tank Air Filter | – | – | Rs 1000 |
Labour Charges | – | – | – |
Total | Rs 4350 | Rs 4520 | Rs 5770 |
Skoda Kushaq 2-years/30,000 km maintenance (whichever is earlier) service costs:
Skoda Kushaq Service Cost | Kushaq 1.0 TSI | Kushaq 1.5 TSI |
Engine Oil | Rs 2600 | Rs 2800 |
Oil Filter | Rs 100 | Rs 100 |
Air Filter | Rs 290 | Rs 900 |
Brake Fluid | Rs 600 | Rs 600 |
Drain Plug + Oil Sump / Ring | Rs 190 | Rs 225 |
Cabin AC Pollen Filter | Rs 370 | Rs 370 |
Wheel Alignment & Balancing | Rs 1300 | Rs 1300 |
Labour Charges | Rs 3000 | Rs 3000 |
Total | Rs 8450 | Rs 9295 |
For the second year, the gap between the service costs widens even further. The service cost of the Creta ranges from Rs 4350 to Rs 5770, whereas Skoda Kushaq has the service cost in the Rs 8400 to Rs 9295 range.
You may also like: Toyota Fortuner Mathematically Proven to Cost Rs 1 Cr by 2045
Hyundai Creta 3-years/30,000 km (whichever is earlier) service costs:
Hyundai Creta Service Cost | Creta 1.5 Petrol | Creta T-GDI | Creta Diesel |
Engine Oil + Oil Filter | Rs 1350 | Rs 1500 | Rs 1850 |
Wheel Alignment & Balancing | Rs 1450 | Rs 1450 | Rs 1450 |
Labour Charges | Rs 2200 | Rs 2200 | Rs 2200 |
Total | Rs 5000 | Rs 5150 | Rs 5500 |
Skoda Kushaq 3-years/45,000 km (whichever is earlier) service costs:
Skoda Kushaq Service Cost | Kushaq 1.0 TSI | Kushaq 1.5 TSI |
Engine Oil | Rs 2600 | Rs 2800 |
Oil Filter | Rs 100 | Rs 100 |
Drain Plug + Oil Sump / Ring | Rs 190 | Rs 225 |
Cabin AC Pollen Filter | Rs 370 | Rs 370 |
Wheel Alignment, Balancing | Rs 1300 | Rs 1300 |
Labour Charges | Rs 3000 | Rs 3000 |
Total | Rs 7560 | Rs 7795 |
In this third year, the service cost of Creta remains in the Rs 5000-5500 range and the Kushaq goes to the Rs 7500-7800 range.
You may also like: Kia Seltos 30,000 km Service – Maintenance Cost!
Hyundai Creta 4-years/40,000 km (whichever is earlier) service costs:
Hyundai Creta Service Cost | Creta 1.5 Petrol | Creta T-GDI | Creta Diesel |
Engine Oil + Oil Filter | Rs 1350 | Rs 1500 | Rs 1850 |
Air Filter | Rs 250 | Rs 270 | Rs 270 |
AC Pollen Filter | Rs 1300 | Rs 1300 | Rs 1300 |
Wheel Alignment & Balancing | Rs 1450 | Rs 1450 | Rs 1450 |
Fuel Tank Air Filter | – | – | Rs 1000 |
Labour Charges | Rs 2800 | Rs 2800 | Rs 2800 |
Total | Rs 7150 | Rs 7320 | Rs 8570 |
Skoda Kushaq 4-years/60,000 km maintenance (whichever is earlier) service costs:
Skoda Kushaq Service Cost | Kushaq 1.0 TSI | Kushaq 1.5 TSI |
Engine Oil | Rs 2600 | Rs 2800 |
Oil Filter | Rs 100 | Rs 100 |
Air Filter | Rs 290 | Rs 900 |
Brake Fluid | Rs 600 | Rs 600 |
Drain Plug + Oil Sump / Ring | Rs 190 | Rs 225 |
Cabin AC Pollen Filter | Rs 370 | Rs 370 |
Spark Plug | Rs 900 | Rs 4400 |
Wheel Alignment & Balancing | Rs 1300 | Rs 1300 |
Labour Charges | Rs 3000 | Rs 3000 |
Total | Rs 9350 | Rs 13085 |
The service cost difference in the 4th year is quite humungous. Creta’s cost of ownership for the 4th year ranges from Rs 7100 to Rs 8600, whereas Kushaq’s cost of ownership ranges from Rs 9300 to a whopping Rs 13,085.
You may also like: 150 Skoda Kushaq Come Together for One of the Largest Car Rallies Ever
Hyundai Creta 5-years/60,000 km (whichever is earlier) service costs:
Hyundai Creta Service Cost | Creta 1.5 Petrol | Creta T-GDI | Creta Diesel |
Engine Oil + Oil Filter | Rs 1350 | Rs 1500 | Rs 1850 |
Wheel Alignment & Balancing | Rs 1450 | Rs 1450 | Rs 1450 |
Fuel Filter | Rs 800 | Rs 950 | – |
Labour Charges | Rs 2200 | Rs 2200 | Rs 2200 |
Total | Rs 5800 | Rs 6000 | Rs 5500 |
Skoda Kushaq 5-years/75,000 km (whichever is earlier) service costs:
Skoda Kushaq Service Cost | Kushaq 1.0 TSI | Kushaq 1.5 TSI |
Engine Oil | Rs 2600 | Rs 2800 |
Oil Filter | Rs 100 | Rs 100 |
Drain Plug + Oil Sump / Ring | Rs 190 | Rs 225 |
Cabin AC Pollen Filter | Rs 370 | Rs 370 |
Wheel Alignment & Balancing | Rs 1300 | Rs 1300 |
Labour Charges | Rs 3000 | Rs 3000 |
Total | Rs 7560 | Rs 7795 |
You may also like: Skoda Kushaq Monte Carlo Looks Newer Than New After Graphene Coat
The difference in the 5th year comes down a bit. The Creta costs Rs 5500 to Rs 6000 as service cost in the 5th year, while the Kushaq costs Rs 7500 to Rs 7800. These tables should give you a thorough idea as to what the exact service costs of these SUVs would look like for the first 5 years. Hence, one will easily be able to make a decision as to which of these SUVs, or which variant of a particular SUV to go for.