Italian bike manufacturer Ducati took every by surprise when it first unveiled the Scrambler in 2015. Back then, no one had the faintest idea of Ducati’s plans of entering the scrambler segment. Exactly a year later, in 2016, Ducati once again shocked every by unveiling the Ducati Scrambler Cafe Racer. While it’s been some time since we have the Scrambler on sale here, Ducati India has finally launched even the Scrambler Cafe Racer in India’s ever growing premium bike market. The launch of the new Scrambler Cafe Racer model follows the advent of Ducati Monster 797 and Ducati Multistrada 950 last month. In India, the Ducati Scrambler Care Racer is on sale for an ex-showroom price of Rs 9,32,000 (Ex-showroom, India). Here are all the details-
Also See- Ducati Scrambler Urban Enduro | Ducati XDiavel
Ducati Scrambler Cafe Racer Price in India
Price (ex-showroom) | Rs 9,32,000 |
The Scrambler Cafe Racer has gone on sale here at an ex-showroom price of Rs 9,32,000. In comparison, the entry-level Scrambler costs more than Rs 2,00,000 lesser. However, the new bike will try to justify the huge premium thru its distinctive styling.
Ducati Scrambler Cafe Racer Engine
Displacement | 803cc L-Twin Testastretta |
Maximum Power | 73 HP @ 8,250 rpm |
Maximum Torque | 67 NM @ 5,750 rpm |
No. of Cylinders | 2 |
No. of Gears | 6 |
Seat Height | 805 mm |
Kerb/Wet Weight | 188 kg |
Fuel Tank Capacity | 13.5 litres |
Powering the Ducati Scrambler Cafe Racer is the same 803 cc L-Twin Testastretta engine that powers the Scrambler. This engine outputs a max. power of 73 HP at 8,250 rpm and a peak torque of 67 Nm at 5,750 rpm.
Ducati Scrambler Cafe Racer Images
Ducati Scrambler Cafe Racer Specifications
Displacement | 803 cc | ||
Emission Standard | Euro 4 | ||
Maximum Power | 75 HP @ 8,250 rpm | ||
Maximum Torque | 68 NM @ 5,750 rpm | ||
Engine Description | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled | ||
Cooling | Air-Cooled | ||
Fuel System | Electronic fuel injection, 50 mm throttle body | ||
Compression Ratio | 11:1 | ||
Bore | 88 mm | ||
Stroke | 66 mm | ||
No. of Cylinders | 2 | ||
Fuel Type | Petrol | ||
No. of Gears | 6 | ||
Clutch | APTC wet multiplate with mechanical control | ||
Gear Ratios | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 | ||
Primary drive | Straight cut gears; Ratio 1.85:1 | ||
Final Drive | Chain; Front sprocket 15; Rear sprocket 46 | ||
Front Brake | 330 mm semi-floating discs, radially mounted Monobloc Brembo M4-32 calliper, 4-pistons, radial pump with adjustable lever, with Bosch ABS as standard | ||
Rear Brake | 245 mm disc, 1-piston floating calliper with Bosch ABS as standard equipment | ||
Anti-lock Braking System (ABS) | Bosch ABS | ||
Front Suspension | Upside down Kayaba 41 mm fork | ||
Rear Suspension | Kayaba rear shock with fully adjustable preload | ||
Front Wheel Travel | 150 mm (5.9 in) | ||
Rear Wheel Travel | 150 mm (5.9 in) | ||
Front Tyre | Pirelli Diablo Rosso II 120/70 ZR17 | ||
Rear Tyre | Pirelli Diablo Rosso II 180/55 ZR17 | ||
Front Wheel | 10-spoke in light alloy 3.50″ x 17″ | ||
Rear Wheel | 10-spoke in light alloy, 5.50″ x 17″ | ||
Overall Length | 2107 mm | ||
Overall Width | 810 mm | ||
Overall Height | 1066 mm | ||
Seat Height | 805 mm | ||
Wheelbase | 1436 mm | ||
Dry Weight | 172 kg | ||
Kerb/Wet Weight | 188 kg | ||
Fuel Tank Capacity | 13.5 litres |
Speaking on the launch of the new motorcycle, Sergi Canovas Garriga, Managing Director of Ducati India said, “This motorcycle is a modern interpretation of the legendary Café Racer scene from the 1960s that triggered a motorcycling revolution. It represents the expression of free spirit and is an icon of style for enthusiasts. We’re very confident that with the Ducati Scrambler Café Racer, we will successfully bring the global cultural phenomenon to India as well.”
Stay tuned for more on the Ducati Scrambler Cafe Racer.