Tata motors has silently revised the price of five of its models – Tiago, Tigor, Nexon, Altroz and Harrier – where the prices of Tigor have marginally gone down while all others see a hike in price.
Tata Motors have silently updated the price of five its models – Tiago, Tigor, Nexon, Altroz and also the Harrier – in the Indian market. Tata Motors had launched the BS6 compliant versions of the Tiago, Tigor and Nexon at the launch event of the Altroz earlier this year, and all of them came with a facelift. With this revision of price for these five cars, it is only the Tigor sedan which sees a price cut while all the other four cars have seen a price hike across all the variants.
The carmaker has already updated the price of all these cars on their website and the price revisions are effective immediately. We have listed the revised price of each car along with the differences, and here’s your quick look at it. Starting with the Tigor sedan, the base price of the sub-compact sedan has gone down considerably by Rs 36,000 while three other variants see a marginal drop in price.
Tigor Variants | New Price | Old Price | Difference |
XE | Rs 5.39 Lakh | Rs 5.75 Lakh | Rs 36,000 |
XM | Rs 5.99 Lakh | Rs 6.10 Lakh | Rs 11,000 |
XZ | Rs 6.40 Lakh | Rs 6.50 Lakh | Rs 10,000 |
XZ+ | Rs 6.99 Lakh | Rs 6.99 Lakh | – |
XMA | Rs 6.49 Lakh | Rs 6.60 Lakh | Rs 11,000 |
XZA+ | Rs 7.49 Lakh | Rs 7.49 Lakh | – |
As you can see from the table, the base XE variant now starts from Rs 5.39 – a drop of Rs 36,000 – while the XM and the XMA variants see a price drop of Rs 11,000 each. The XZ variant meanwhile is more affordable by Rs 10,000. Moving over to the Tiago hatchback, the base price of the Tata Tiago has gone up by Rs 9,000, now starting at Rs 4.69 lakh. Meanwhile, all other variants of the Tiago see a uniform price hike of Rs 13,000 with the top-end XZA+ DT variant now priced at Rs 6.73 lakh.
Tiago Variants | New Price | Old Price | Difference |
XE | Rs 4.69 Lakh | Rs 4.60 Lakh | Rs 9,000 |
XT | Rs 5.33 Lakh | Rs 5.20 Lakh | Rs 13,000 |
XZ | Rs 5.83 Lakh | Rs 5.70 Lakh | Rs 13,000 |
XZ+ | Rs 6.12 Lakh | Rs 5.99 Lakh | Rs 13,000 |
XZ+ DT | Rs 6.23 Lakh | Rs 6.10 Lakh | Rs 13,000 |
XZA | Rs 6.33 Lakh | Rs 6.20 Lakh | Rs 13,000 |
XZA+ | Rs 6.62 Lakh | Rs 6.49 Lakh | Rs 13,000 |
XZA+ DT | Rs 6.73 Lakh | Rs 6.60 Lakh | Rs 13,000 |
The Tata Altroz too has seen a marginal increase in its price. It is Tata’s first attempt in the premium hatchback segment and although its a great package, we haven’t seen quite as many on the road yet, have we? Most variants of the Altroz see a uniform price hike of Rs 15,000 while the XE Rhythm (petrol) sees the maximum hike of Rs 16,000. There’s also the XZ(O) variant which sees a hike of only Rs 6,000.
Also Read : Mahindra XUV300 Priced Reduced By Up To Rs 87,000 – Cheaper Than Tata Nexon
Altroz Variants | New Price (Petrol) | Old Price (Petrol) | Difference (Petrol) | New Price (Diesel) | Old Price (Diesel) | Difference(Diesel) |
XE | Rs 5.44 Lakh | Rs 5.29 Lakh | Rs 15,000 | Rs 6.99 Lakh | Rs 6.99 Lakh | 0 |
XM | Rs 6.30 Lakh | Rs 6.15 Lakh | Rs 15,000 | Rs 7.90 Lakh | Rs 7.75 Lakh | Rs 15,000 |
XT | Rs 6.99 Lakh | Rs 6.84 Lakh | Rs 15,000 | Rs 8.59 Lakh | Rs 8.44 Lakh | Rs 15,000 |
XZ | Rs 7.59 Lakh | Rs 7.44 Lakh | Rs 15,000 | Rs 9.19 Lakh | Rs 9.04 Lakh | Rs 15,000 |
XZ(O) | Rs 7.75 Lakh | Rs 7.69 Lakh | Rs 6,000 | Rs 9.35 Lakh | Rs 9.29 Lakh | Rs 6,000 |
XE Rhythm | Rs 5.70 Lakh | Rs 5.54 Lakh | Rs 16,000 | Rs 7.27 Lakh | Rs 7.24 Lakh | Rs 3,000 |
XM Style | Rs 6.64 Lakh | Rs 6.49 Lakh | Rs 15,000 | Rs 8.24 Lakh | Rs 8.09 Lakh | Rs 15,000 |
XM Rhythm | Rs 6.69 Lakh | Rs 6.54 Lakh | Rs 15,000 | Rs 8.29 Lakh | Rs 8.14 Lakh | Rs 15,000 |
XM R+S | Rs 6.94 Lakh | Rs 6.79 Lakh | Rs 15,000 | Rs 8.54 Lakh | Rs 8.39 Lakh | Rs 15,000 |
XT Luxe | Rs 7.38 Lakh | Rs 7.23 Lakh | Rs 15,000 | Rs 8.98 Lakh | Rs 8.44 Lakh | Rs 15,000 |
XZ Urban | Rs 7.89 Lakh | Rs 7.74 Lakh | Rs 15,000 | Rs 9.49 Lakh | Rs 9.34 Lakh | Rs 15,000 |
Also Read : The Electric Vehicle Policy Makes Hyundai Kona, Tata Nexon EV and MG ZS EV Much Cheaper for Delhi!
Lastly, coming to the SUVs in Tata Motor’s lineup, the XE variant of the Tata Nexon sees a hike in price of Rs 4,900 while the price of all the other variants of both the diesel and petrol models have gone up by Rs 14,500. As for the Harrier, the XZA Plus dual-tone trim and XZ Plus Dark trim have become expensive by Rs 5,000 while there are no changes to the price of the XZA Plus trim. The prices for all other trims have risen by Rs 15,000.