Audi India is one of the most successful brands in the Indian market and the achievements impressively have come earlier than expected for such expensive brand. The recent success is the Audi A8 which was launched for a whopping Rs.90 Lakh and still managed to gain appreciable initial bookings.
But Audi’s most loved products are ought to be Audi Q5 and Audi A4. Out of the two, Q5 has come a long way and still climbing the mountain of success for which the credit is to be given to its attractive pricing and unmatched design & performance.
The latest buzz around the car is that Audi will soon introduce the Q5 with an all new 2.0 L TDI engine. This will be an addition to the successful Q5 family constituting of a 3.0 L TDI V6 and a 2.0 L TFSI. This new baby will go head on with BMW X3, Volvo XC60 and Land Rover Freelander 2.
Audi Q5 2.0 TDi Specifications In India
General information | |
Model: | Audi Q5 2.0 TDi Quattro |
Year: | 2009 |
Category: | SUVs |
Main features, safety and economy | |
Engine size: | 1968 cc (120.09 cubic inches) |
Fuel type: | Diesel |
Fuel mixed driving: | 6.7 litres/100 km (35.11 miles per gallon) |
Seats: | 5 |
Drive: | 4WD |
Transmission: | Manual, 6-speed |
Airbags: | 4. 0 |
Engine and transmission | |
Engine location: | Front, longitudinal |
Displacement: | 1968 cc (120.09 cubic inches) |
Engine type: | Inline, 4 cylinder |
Max power: | 170.7 PS (126 kW or 168 HP) at 4200 Rev. per min. |
Max torque: | 350.00 Nm (35.7 kgf-m or 258.2 ft.lbs) at 1750 Rev. per min. |
Bore x stroke: | 81.0 x 95.5 mm (3.2 x 3.8 inches) |
Fuel system: | Turbo |
Valves per cylinder: | 4 |
Fuel control: | Double overhead cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Manual, 6-speed |
Speed and acceleration | |
Top speed: | 204.0 km/h (126.8 mph) |
0-100 km/h (0-62 mph): | 9.5 seconds |
Power/weight ratio: | 0.1839 PS/kg |
Exterior and interior | |
Max no. of doors: | 5 |
Passenger space: | 2832 litres (748 gallons) |
Cargo space: | 540 litres (143 gallons) |
Optional cargo space: | 1560 litres (412 gallons) |
Steering, brakes and tires | |
Front brakes: | Disks |
Rear brakes: | Disks |
Brake details: | Anti locking brake system (ABS), Electronic brake distribution |
Front tire dimensions: | 235/65-R17 |
Rear tire dimensions: | 235/65-R17 |
Front suspension: | Wishbone |
Rear suspension: | Independent |
Dimensions and weight | |
Weight: | 930 kg (2,050.3 pounds) |
Max weight with load: | 2310 kg (5,092.7 pounds) |
Towing weight: | 2000 kg (4,409.2 pounds) |
Overall length: | 4640 mm (182.7 inches) |
Overall width: | 1890 mm (74.4 inches) |
Overall height: | 1660 mm (65.4 inches) |
Wheelbase: | 2810 mm (110.6 inches) |
Fuel capacity: | 75.0 litres (19.81 gallons) |
Other specifications | |
CO2 emissions: | 194.0 g/km |