Our dealership sources have sent the list of variant-wise on-road prices of the Kia Seltos. The new SUV starts from Rs 11.53 Lakhs (on-road Delhi).
Kia has launched its first SUV in India, the Seltos, which is priced from Rs 9.69 Lakhs going up to Rs 15.99 Lakhs (ex-showroom Delhi). It is the first car in India to come with four transmission options, including three automatic gearboxes.
The bookings for Seltos commenced over a month ago and now it has already crossed 32,000 bookings. The estimated waiting period is 6-8 weeks and meanwhile, the deliveries have successfully commenced.
Our dealership sources have shared the on-road prices of Kia Seltos for Delhi, which is as follows:
Tech Line Petrol
Petrol | Ex-showroom | TCS | Road Tax | Insurance | Fast Tag Charges | Kia Accessories | Car care Package | Total On-Road |
HTE | 9,69,000 | 0 | 75,960 | 43,567 | 500 | 43,976 | 19,999 | 11,53,0002 |
HTK | 9,99,000 | 0 | 78,060 | 445,000 | 500 | 43,976 | 19,999 | 11,86,035 |
HTK Plus | 11,19,000 | 11,190 | 1,20,030 | 48,232 | 500 | 43,976 | 19,999 | 13,62,927 |
HTX | 12,79,000 | 12,790 | 1,36,030 | 53,210 | 500 | 20,300 | 19,999 | 15,21,829 |
HTX Dual Tone | 12,99,000 | 12,990 | 1,38,030 | 53,835 | 500 | 20,300 | 19,999 | 15,44,654 |
HTX CVT | 13,79,000 | 13,790 | 1,46,030 | 56,235 | 500 | 20,300 | 19,999 | 16,35,854 |
Tech Line Diesel
Diesel | Ex-showroom | TCS | Road Tax | Insurance | Fast Tag Charges | Kia Accessories | Car care Package | Total On-Road |
HTE | 9.99.000 | 0 | 95,643 | 44,499 | 500 | 43,976 | 19,999 | 12,03,517 |
HTK | 11,19,000 | 11,190 | 1,48,005 | 51,347 | 500 | 43,976 | 19,999 | 13,94,017 |
HTK Plus | 12,19,000 | 12,190 | 1,60,505 | 54,460 | 500 | 43,976 | 19,999 | 15,10,630 |
HTK Plus AT | 13,19,000 | 13,190 | 1,73,005 | 56,325 | 500 | 43,976 | 19,999 | 16,25,995 |
HTX | 13,79,000 | 13,790 | 1,80,505 | 60,050 | 500 | 20,300 | 19,999 | 16,74,154 |
HTX Dual Tone | 13,99,000 | 13,990 | 1,83,005 | 56,947 | 500 | 20,300 | 19,999 | 16,93,741 |
HTX Plus | 14,99,000 | 14,990 | 1,95,505 | 60,060 | 500 | 20,300 | 19,999 | 18,10,354 |
HTX Plus AT | 15,99,000 | 15,990 | 2,08,005 | 63,175 | 500 | 20,300 | 19,999 | 19,26,969 |
GT Line Turbo-Petrol
Turbo-Petrol | Ex-showroom | TCS | Road Tax | Insurance | Fast Tag Charges | Kia Accessories | Car care Package | Total On-Road |
GTK | 13,49,000 | 13,490 | 1,43,030 | 55,395 | 500 | 20,300 | 19,999 | 16,01,714 |
GTK Dual Tone | 13,69,000 | 13,690 | 1,45,030 | 56,015 | 500 | 20,300 | 19,999 | 16,24,534 |
GTX | 14,99,000 | 14,990 | 1,58,030 | 60,060 | 500 | 20,300 | 19,999 | 17,72,879 |
GTX Dual Tone | 15,19,000 | 15,190 | 1,60,030 | 60,683 | 500 | 20,300 | 19,999 | 17,95,702 |
GTX DCT | 15,99,000 | 15,990 | 1,68,030 | 63,175 | 500 | 20,300 | 19,999 | 18,86,994 |
GTX Plus | 15,99,000 | 15,990 | 1,68,030 | 63,175 | 500 | 20,300 | 19,999 | 18,86,994 |
Based on the on-road prices of Kia Seltos in Delhi, we see that the top-end diesel AT trim goes nearly up to Rs 20 Lakhs. Kia has confirmed that the GTX Plus trim will come with diesel-auto configuration as well, which will take the prices well above 20 Lakhs.
Kia Seltos comes with three engine options, including a 1.5 Litre petrol, a 1.5 Liter diesel and a 1.4 Litre TGDI turbo-petrol. The petrol unit gets a CVT gearbox, the diesel unit gets an AT gearbox and the turbo-petrol with 7-speed DCT. A 6-speed manual gearbox comes as standard.
Kia Seltos goes against the likes of Hyundai Creta, Tata Harrier, Nissan Kicks, Mahindra XUV500 and lower variants of Jeep Compass.