Toyota Glanza prices sit right in the middle of the segment and although its offered only in two trims, its still great value for money for what it offers.
The Toyota Glanza has been launched today with a starting price of Rs. 7.22 lakhs and it tops out at Rs. 8.90 lakhs, all prices ex-showroom, Delhi. It will be available in two variants – a base ‘G’ and a top-spec ‘V’ variant. It will have two engine options – 1.2 Litre DualJet and the 1.2 Litre K12B petrol engine – and also two transmission options of a 5-speed manual and a CVT gearbox.
Here’s a table showing the prices for each of the variants with the respective engine and gearbox configurations available.
Variants | Prices |
G – 1.2L DualJet MT | Rs. 7,21,900 |
G – 1.2L K12B CVT | Rs. 8,29,900 |
V – 1.2L K12B 5MT | Rs. 7,58,200 |
V – 1.2L K12B CVT | Rs. 8,90,200 |
The Toyota Glanza sits in the premium hatchback segment which is quite competitive and is quite populated too. It has Glanza’s sister, the Maruti Suzuki Baleno, the Hyundai Elite i20, the Honda Jazz and the Volkswagen Polo. We have drawn a comparison of the Glanza with each of its rivals in terms of prices and here’s how it fares against the competition.
Toyota Glanza vs Maruti Suzuki Baleno
The Maruti Baleno has way more trims and configurations available for itself, has a much lesser starting price and the top-spec is just a little more expensive than the top-spec of the Glanza. That said, equivalent trims of the Glanza are cheaper than those of the Baleno.
Maruti Suzuki Baleno | Toyota Glanza | ||
Variants | Prices | Variants | Prices |
Sigma 1.2 Petrol MT | Rs. 6.48 Lakhs | G – 1.2 Petrol-Hybrid MT | Rs. 7.22 Lakhs |
Delta 1.2 Petrol MT | Rs. 6.82 Lakhs | G – 1.2 Petrol CVT | Rs. 8.30 Lakhs |
Sigma 1.3 Diesel MT | Rs. 7.05 Lakhs | V – 1.2 Petrol 5MT | Rs. 7.58 Lakhs |
Zeta 1.2 Petrol MT | Rs. 7.37 Lakhs | V – 1.2 Petrol CVT | Rs. 8.90 Lakhs |
Delta 1.2 Petrol-Hybrid MT | Rs. 7.63 Lakhs | ||
Delta 1.3 Diesel MT | Rs. 7.67 Lakhs | ||
Alpha 1.2 Petrol MT | Rs. 7.8 Lakhs | ||
Delta 1.2 Petrol AT | Rs. 7.93 Lakhs | ||
Zeta 1.2 Petrol-Hybrid MT | Rs. 8.2 Lakhs | ||
Zeta 1.3 Diesel Manual | Rs. 8.37 Lakhs | ||
Zeta 1.2 Petrol AT | Rs. 8.82 Lakhs | ||
Alpha 1.3 Diesel MT | Rs. 8.89 Lakhs | ||
Alpha 1.2 Petrol AT | Rs. 8.99 Lakhs |
Also Read : Toyota Glanza Variant-Wise Features Details From Its Launch
Toyota Glanza vs Hyundai Elite i20
Just like the Baleno, the Elite i20 also has a much lesser starting price but the top-spec is quite a bit more expensive than the top-spec Glanza. The i20 also has a wide range of trims and engine/gearbox configurations.
Hyundai Elite i20 | Toyota Glanza | ||
Variants | Prices | Variants | Prices |
Era 1.2 Petrol MT | Rs. 5.51 Lakhs | G – 1.2 Petrol-Hybrid MT | Rs. 7.22 Lakhs |
Magna Plus 1.2 Petrol MT | Rs. 6.26 Lakhs | G – 1.2 Petrol CVT | Rs. 8.30 Lakhs |
Era 1.4 Diesel MT | Rs. 6.89 Lakhs | V – 1.2 Petrol 5MT | Rs. 7.58 Lakhs |
Sportz Plus 1.2 Petrol MT | Rs. 7.13 Lakhs | V – 1.2 Petrol CVT | Rs. 8.90 Lakhs |
Sportz Plus 1.2 Dual-Tone Petrol MT | Rs. 7.43 Lakhs | ||
Magna Plus 1.4 Diesel MT | Rs. 7.62 Lakhs | ||
Asta 1.2(O) Petrol MT | Rs. 8.07 Lakhs | ||
Sportz Plus 1.2 Petrol AT | Rs. 8.23 Lakhs | ||
Sportz Plus 1.4 Diesel MT | Rs. 8.37 Lakhs | ||
Sportz Plus 1.4 Dual-Tone Diesel MT | Rs. 8.67 Lakhs | ||
Asta 1.2(O) Petrol AT | Rs. 9.12 Lakhs | ||
Asta 1.4(O) Diesel MT | Rs. 9.32 Lakhs |
Toyota Glanza vs Honda Jazz
The Honda Jazz is quite an expensive car. Even the base variant of the Jazz starts quite above the Glanza and the top-spec of the Jazz is significantly more expensive. It does not offer as many variants or configurations as the other two, but its more than the Glanza of course.
Honda Jazz | Toyota Glanza | ||
Variants | Prices | Variants | Prices |
V 1.2 Petrol MT | Rs. 7.52 Lakhs | G – 1.2 Petrol-Hybrid MT | Rs. 7.22 Lakhs |
VX 1.2 Petrol MT | Rs. 7.95 Lakhs | G – 1.2 Petrol CVT | Rs. 8.30 Lakhs |
S 1.5 Diesel MT | Rs. 8.22 Lakhs | V – 1.2 Petrol 5MT | Rs. 7.58 Lakhs |
V 1.2 Petrol AT | Rs. 8.7 Lakhs | V – 1.2 Petrol CVT | Rs. 8.90 Lakhs |
V 1.5 Diesel MT | Rs. 9.02 Lakhs | ||
VX 1.2 Petrol AT | Rs. 9.15 Lakhs | ||
Exclusive Edition 1.2 Petrol AT | Rs. 9.34 Lakhs | ||
VX 1.5 Diesel MT | Rs. 9.46 Lakhs |
Also Read : Toyota Glanza Launched In India – Prices And Details
Toyota Glanza vs Volkswagen Polo
The Volkswagen Polo also starts way cheaper than the Glanza but with its wide variety of trims and engine/gearbox configurations, it tops out at a price way more than the Glanza. In fact, in top-spec, it is the most expensive car in the entire segment.
Volkswagen Polo | Toyota Glanza | ||
Variants | Prices | Variants | Prices |
Trendline 1.0 Petrol MT | Rs. 5.77 Lakhs | G – 1.2 Petrol-Hybrid MT | Rs. 7.22 Lakhs |
Comfortline 1.0 Petrol MT | Rs. 6.46 Lakhs | G – 1.2 Petrol CVT | Rs. 8.30 Lakhs |
CUP Edition 1.0 Petrol MT | Rs. 6.48 Lakhs | V – 1.2 Petrol 5MT | Rs. 7.58 Lakhs |
Trendline 1.5 Diesel MT | Rs. 7.28 Lakhs | V – 1.2 Petrol CVT | Rs. 8.90 Lakhs |
Highline Plus 1.0 Petrol MT | Rs. 7.61 Lakhs | ||
Comfortline 1.5 Diesel MT | Rs. 8.21 Lakhs | ||
CUP Edition 1.5 Diesel MT | Rs. 8.21 Lakhs | ||
Highline Plus 1.5 Diesel MT | Rs. 9.15 Lakhs | ||
GT TSI Sport 1.2 Petrol AT | Rs. 9.5 Lakhs | ||
GT TSI 1.2 Petrol AT | Rs. 9.59 Lakhs | ||
GT TDI Sport Diesel MT | Rs. 9.65 Lakhs | ||
GT TDI Diesel MT | Rs. 9.71 Lakhs |
So this was a detailed price comparison of the Toyota Glanza with each of its rivals. Toyota Glanza prices right in the middle of the segment and although its offered only in two trims, it comes very well equipped in both of them. It thus actually has good value for money. Well, how it fares against the competition in the real world, only time will tell.