MG Hector bookings can be done via online or dealerships.
MG Motors have started accepting bookings for their first SUV, Hector. The bookings for the same can be doe online by visiting their official website. Bookings for the MG Hector can also be done through dealerships. The booking amount is slated at Rs 50000. The British manufacturers plan to have 50 dealerships with 120 touch up points (sales and servic).
Here in this article, we take you through the list of dealerships located all over India which are confirmed. The flagship showroom will be located in Gurugram.
State | City | Address |
Delhi | East Delhi | Plot No 24, Patparganj Industrial Area, Patparganj, Delhi, 110092 |
South Delhi | A2/5, Safdarjung Enclave, Block A 2, Safdarjung Enclave, New Delhi, Delhi 110029 | |
South Delhi | A-14, Ring Road,Lajpat Nagar -IV | |
West Delhi | Outer Ring Road, Block C2, Sector 14, Rohini, Delhi – 110085 | |
West Delhi | Plot no – 13, Shivaji Marg , Delhi – 110015 | |
Haryana | Gurugram | Sector 15, Part 2, Gurugram, Haryana – 122022 |
Gurugram | MGF Metopolis, Sector 28, Gurugram, Haryana – 122001 | |
Karnal | Adjoining Sudhanshu Ji Maharaj Ashram, Karnal, Haryana – 132001 | |
Uttar Pradesh | Noida | D 2, D Block, Sector 8, Noida, Uttar Pradesh 201301 |
Lucknow | 10, Ashok Marg, Near Shri Ram Tower, Hazratganj | |
Kanpur | 15/63, Rudra house, Civil Lines | |
Varanasi | Andhrapuli, Chaukhaghat | |
Agra | 404, Nagla Padi,Near Arvind Hyundai | |
Lucknow | Milestone No. 111,Faizabad Road, Chinhat | |
Ghaziabad | Block G, Patel Nagar | |
Maharashtra | Aurangabad | ABC Complex, Adalat Road |
Nashik | B-88, MIDC Ambad, Patherdi Bridge, Next to Taj Res | |
Pune | Survey No 142, Hissa no 1+2/5, Wakad | |
Pune | Parakh House, Boat Club (Liberty Phase – 2) | |
Thane | Shop no – 16, Dosti Imperia, Ghodbunder Road | |
Mumbai | Jogeshwari Caves Road, Gupha Tekdii | |
Mumbai | 106/G, B-Wing, Express Zone | |
Mumbai | Cynergy IT Park, Appa Saheb Marathe Marg, Prabhadev | |
Mumbai | Old Mahindra Showroom,Next to AutoBahn | |
Nagpur | Plot No B-33-1/4 ring road MIDC | |
Kolhapur | S. No 592, H. No 1st Shop MIDC, Shiroli (P) | |
Goa | Panaji | Survey No. 166/1, New Taleigao Road |
Karnataka | Bengaluru | No. 84 Old No 32,20th main west of chord road |
Bengaluru | Big Boy Toyz – no 144, Chikkathayappa Reddy Layout | |
Bengaluru | Shree Bhuvaneshwari Vokkaligara Sangha | |
Bengaluru | Axis One4, No 14,15th Cross, JP Nagar 4th Phase | |
Bengaluru | 195/6/2, ward no 192, Beratena Agrahara | |
Mysore | Plot No 201/1&2, Hunsur Road | |
Telangana | Hyderabad | 7-56/19, Dargah Road. Radhe Nagar, GachiBowli, Rai Du |
Hyderabad | 8-2-120/86/10,10-A, 11B, 11C and 11D, GHMC | |
Tamil Nadu | Chennai | No. 398, Anna Salai, CIT Nagar |
Chennai | Cenza Technologies Pvt Ltd, Plot New No 4, Old N | |
Rajasthan | Jaipur | Near Bajaj Capita, G-3, Anukampa Temple |
Udaipur | CP-6,CP-7 Madri Industrial Area | |
Jodhpur | Plot No. -18, opp Saras Dairy | |
J&K | Jammu | Malik Market, Bypass |
Chandigarh | Chandigarh | Plot No. – 3, Sector 82 – Mohali |
Chandigarh | 178, MW Area, Industrial Area, Phase -1 | |
Orissa | Bhubaneshwar | Plot No. 86/88, Near Apex |
Uttrakhand | Dehradun | Saharanpur Road, Mahobewala Chowk |
Madhya Pradesh | Indore | 1-Anoop Nagar, AB Road |
Bhopal | Khasra No 59, P.H – 20, Ward No – 54 | |
Gujarat | Ahmedabad | Ground Floor, Signature -1 |
Rajkot | Shree Balvey House, Revenue Survey, No 215, Opp Krishn | |
Vadodara | Zorba, Akshara Chowk, OP Road | |
Surat | Ground Floor, Icon Business Centre | |
Bihar | Patna | Grouynd Floow Ashiana Vihar Apartment |
Chattisgarh | Raipur | Ring Road No-1, Rajpura, Raipur |
Jharkhand | Ranchi | Near Firayalals Pulsar Plaza, Link Tank Rd |
Kerala | Thrissur | Near Toll Plaza, Salem, Kochi-Kanyakumari Highway |
Calicut | Parammal, Kozhikode | |
Cochin | Survey Number 452/2:NH47, Kalamaserry | |
Punjab | Jalandhar | BSF Chowk, GT Road |
Ludhiana | GT Road, Jugiana, Adjoining Indian oil petrol pump | |
West Bengal | Kolkata | Ecocentre, Ambuja Neotia, EM Block |
Kolkata | 97A, Southern Avenue |
MG Motors further plans to have 250 touch up points by Sept 2019. Dealerships have started accepting bookings for MG Hector and one can visit the showroom to experience the vehicle.
MG Hector sits on a mid-size premium SUV segment which competes with the likes of Jeep Compass, Tata Harrier and Mahindra XUV500. The vehicle was unveiled on 15 May where the company showcased its first in class features along with the number of variants, Style, Super, Smart and Sharp.
Also Read: MG Hector Bookings To Commence From June 4, 2019
The inside of the car features a large 10.25-inch touchscreen infotainment system featuring i-SMART connectivity. This helps you in knowing real-time navigation, comes with built-in apps and more. It also gets connectivity features like Apple CarPlay, Android Auto and Bluetooth.
It features a split headlight design with LED daytime running lights (DRL’s) over the top while the lower part is integrated with projector headlamps. The side of the car sees sharp lines and curves which surrounds the silhouette of the car neatly and it sits on 17-inch diamond cut alloy wheels.
The SUV will come in three engine options, two petrol and one diesel engine. The 15-litre petrol motor churns out 142 bhp with a peak torque of 250 Nm. It is also available in a mild hybrid state with 48-V of battery.
Also Read: MG Hector Vs Tata Harrier – Specification Comparison
The latter is said to be 12% more efficient than the petrol engine. The transmission will be available with a choice of both automatic and manual gearbox. FCA sourced 2.0-litre turbocharged diesel motor produces 170 bhp on tap with 350 Nm of peak torque. It will be mated to a 6-speed manual transmission.
We will be driving the MG Hector in the second week of June 2019 in Coimbatore. Stay tuned for a sheer driving experience which we will be sharing soon.