The two wheeler segment of our market has countless products but recently when Bajaj introduced a new category by launching Kawasaki Ninja 250R, things changed drastically which even pulled other manufacturers to show their respective potential in the very segment of superbikes. Couple of months have passed since Kawasaki stepped in and now the segment is flourishing like never before.
Kawasaki has already announced of introducing Kawasaki Ninja 650R while Honda has also launched its Honda CBR250. In fact BMW also jumped with its amazingly powerful BMW S1000RR. Aprilia, the 4th largest superbike manufacturer in the world had shown its interest in bringing Aprilia RSV4 Factory superbike in India and probably the bookings of the same will begin soon through Piaggio’s aid.
The same manufacture is now reported to be keen on launching another product of its superbike league in the months to come, the Aprilia Tuono V4R. Like all other Aprilia bikes the Tuono gets the same distinctive visor and are too attractive to look at.
The company has become the modern motorcycling legend with 33 championships, 254 MotoGP World Championship wins and 8 superbike victories. Such record figures are good enough to justify the performance of the machines it manufactures and amazing enough to attract any superbike interested buyer.
Aprilia Tuono V4R Superbike Specifications In India
Engine type | Aprilia longitudinal 65° V-4 cylinder, 4-stroke, liquid cooling system, double overhead camshafts (DOHC), four valves per cylinder |
Fuel | Unleaded petrol |
Bore and stroke | 78 x 52.3 mm |
Total engine capacity | 999.6 cc |
Compression ratio | 13:1 |
Maximum power at crankshaft | 162 hp (119 kW) at 11,000 rpm |
Maximum torque at crankshaft | 110 Nm at 9,000 rpm |
Fuel system | Airbox with front dynamic air intakes. 4 Weber-Marelli 48-mm throttle bodies with 4 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: T (Track), S (Sport), R (Road) |
Ignition | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and “stick-coil” type coils |
Starting | Electric |
Exhaust system | 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with engine management system controlled butterfly valve and integrated trivalent catalytic converter (already meets future Euro4 regulations) |
Alternator | Flywheel mounted 420W alternator with rare earth magnets |
Lubrication | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
Gearbox | 6-speed cassette type gearbox 1st: 39/15 (2.600) 2nd: 33/16 (2.063) 3rd: 34/20 (1.700) 4th: 32/22 (1,455) 5th: 34/26 (1,308) 6th: 33/27 (1,222) Gear lever with Aprilia Quick Shift electronic system (AQS) |
Clutch | Multiplate wet clutch with mechanical slipper system |
Primary drive | Straight cut gears and integrated flexible coupling, drive ratio: 73/44 (1,659) |
Secondary drive | Chain: Drive ratio: 42/16 (2.625) |
Traction management | APRC System (Aprilia Performance Ride Control), which includes Traction Control (ATC), Wheelie Control (AWC), Launch Control (ALC), all of which can be configured and deactivated independently. |
Frame | Aluminium dual beam chassis with pressed and cast sheet elements. Sachs steering damper. |
Front suspension | Sachs upside down front fork with Æ 43 mm stanchions. Low profile forged aluminium calliper mountings for radial callipers. Completely adjustable spring preload and hydraulic compression and rebound damping. Wheel travel: 120 mm |
Rear suspension | Double braced aluminium swingarm; mixed low thickness and sheet casting technology. Sachs piggy back monoshock with completely adjustable: spring preload and hydraulic compression and rebound damping. APS progressive linkage. Wheel travel: 130 mm |
Brakes | FRONT: Dual 320 mm floating stainless steel discs with lightweight stainless steel rotor with 6 studs. Brembo radial callipers with 4 Æ horizontally opposed 32 mm pistons. Sintered pads. Axial pump master cylinder and metal braided brake hoses.
Rear: 220-mm diameter disc; Brembo floating calliper with two Æ32 mm isolated pistons. Pump with integrated tank and metal braided hose |
Wheel rims | Aprilia cast aluminium wheels with 3 split spoke design. Front.:3.5”X17” Rear: 6”X17” |
Tyres | Radialtubeless. Front: 120/70 ZR 17 Rear: 190/55 ZR 17 (alternative: 190/50 ZR 17; 200/55 ZR 17) |
Kerb weight | 179 kg |
Tank | 17 litres (4-litre reserve included) |
Aprilia Tuono V4R Price In India
The bike is expected to be priced around between Rs. 15 and Rs. 20 Lakh.