While most of the brands are busy with the launch of their latest products, Honda Siel Cars India Ltd (HSCI), located at Greater Noida has not been actively following the current trend until today where it has launched the new Honda Jazz X.
Jazz X has great exterior styling, enhanced interiors and several new features added to it and making it even more stylish are the new blue black interiors along with fog lamps & new design 5-spoke Alloy wheels. It also features Rear Parcel Shelf providing customer convenience & safety of the luggage and driver seat height adjuster for a comfortable and smooth drive. USB port has also been provided embedded in the audio system for better connectivity.
Technical Specifications Of Honda Jazz X
ENGINE | Type | SOHC i-VTEC |
No of Cylinders | 4 | |
No. of Valves | 16 | |
Displacement (cc) | 1198 | |
Maximum Horsepower PS(kW) @rpm | 90(66) @ 6200 | |
Maximum Torque Nm(kgm) @ rpm | 110 (11.2) @ 4800 | |
Fuel Supply System | PGM – Fi | |
TRANSMISSION | Manual | Five Forward, One Reverse |
STEERING | Type | Collapsible Electric, Power Assisted |
Turning Radius (m) | 4.9 | |
BRAKE SYSTEM | Front | Disc |
Rear | Drum | |
SUSPENSION SYSTEM | Front | McPherson Strut |
Rear | Torsion Beam Axle | |
DIMENSION & WEIGHT | Overall Length (mm) | 3900 |
Overall Width (mm) | 1695 | |
Overall Height (mm) | 1535 | |
Wheelbase (mm) | 2500 | |
Tread (Front / Rear) (mm) | 1490/1475 | |
Ground Clearance (mm) | 160 | |
Kerb Weight (kg) | 1055 (Jazz, Jazz Select);1060 (Jazz X) | |
Tyre Size | 175/65 R15 84T | |
Fuel Tank Capacity (lts) | 42 | |
Seating Capacity | 5 |
Safety
The Honda Jazz comes fully loaded with various active and passive safety features including:-
- ABS (Anti-Lock Braking System) with EBD (Electronic Brake-Force Distribution System)
- Dual SRS airbags and pre-tensioner seat belts
- Honda’s Advanced Compatibility Engineering Body (ACE)
- G–CON (G–Force Control Technology)
Price Of Honda Jazz X
The Honda Jazz X has been priced at Rs 7,53,000 (Ex-showroom Delhi).