Our last post on Tata clearly tells us the future plans of the company including Tata Nano export and new entry level models for Jaguar and Land Rover which are well focused towards the degree of expansion this brand is looking at.
Ever heard of Tata Ace? You must have as it is a well known mini truck among all those who are indirectly or directly have some connection with the commercial vehicle industry. The truck has revolutionized the world of cargo carriers, eventually replacing the three wheeled auto rickshaws which used to contribute mind boggling amounts of pollutants to the rising pollution levels and were drastically improved by such trucks who could also run on CNG.
The latest buzz around the Ace is that the company is working on a smaller version of the Ace which is likely to be called Tata Ace Zip.
Specifications Of Tata Ace
ENGINE | ||||
Model | : | TATA 275 IDI NA BS-II (and BS-III) | ||
Type | : | 4-stroke, naturally aspirated, indirect injection diesel engine | ||
Max. Output | : | 16 hp @ 3200 rpm | ||
Max. Torque | : | 3.8 mkg @ 2000 rpm | ||
Displacement | : | 700 cc | ||
Special Items | : | catalytic converter (only in BS III) | ||
CLUTCH | : | Single plate dry friction diaphragm type | ||
GEAR BOX | : | GBS 65-4/5.27 | ||
Type | : | Synchromesh (4 forward gears), Sliding mesh (reverse gear) | ||
STEERING | : | Mechanical, variable ratio (20.5 to 24.5), 380 mm dia | ||
BRAKES | ||||
Type | : | Dual circuit hydraulically activated | ||
Front | : | Disc brakes | ||
Rear | : | Drum brakes (200 mm dia x 30 mm) | ||
Parking Brake | : | Cable operated mechanical linkages acting on rear wheels | ||
SUSPENSION | ||||
Type | : | Parabolic leaf spring suspension at both front and rear | ||
Shock absorber | : | Hydraulic double-acting telescopic type both at front and rear | ||
WHEELS AND TYRES | ||||
Tyres | 145R12 LT 8PR RADIAL | |||
FUEL TANK | Capacity 30 liters | |||
PERFORMANCE | ||||
Max. Speed | : | 64 kmph | ||
Max. Gradeability | : | 16% | ||
Grade restartability | : | 15% | ||
LOAD BODY | ||||
Type | : | Pickup type. Hinged rear tail gate | ||
Loading height | : | 675 mm | ||
Load Body (external) | : | Length 2200 mm | ||
: | Width 1500 mm | |||
: | Height 300 mm | |||
DIMENSIONS | All in mm | |||
Overall Length (A) | : | 3800 | ||
Width | : | 1500 | ||
Wheel base (D) | : | 2100 | ||
Overall height © | : | 1820 | ||
Track Front (E) | : | 1300 | ||
Track Rear (F) | : | 1320 | ||
Min Turning Circle Dia | : | 8.6 m | ||
WEIGHTS | ||||
Max. GVW | : | 1550 kg | ||
Kerb weight | : | 805 kg | ||
Seating capacity | : | Driver + 1 | ||
Specifications Of Tata Ace Zip
The new Ace Zip will have a capacity of 0.5 tonnes and will compete with Piaggio Ape, Bajaj Auto GC Max, Mahindra & Mahindra Gio and Force Motors Trump.
Price Of Tata Ace Zip
The commercial vehicle is expected to be priced between Rs 1.6 Lakh to Rs 2 Lakh.
We will update you with all the information regarding this vehicle as soon as it is officially launched so stay tuned.