BMW is going extremely well with appreciable car sales still increasing at a good rate and has also confirmed its plans of launching motorcycles in India. On one hand where Yamaha, Honda, Ducati, Suzuki and Harley Davidson have already entered the two-wheeler arena with high end performance bikes, BMW has to make sure that it offers everything to attract customers.
Now the question arises which are the bike that the brand is going to launch? The answer is BMW R1200GS and BMW S1000RR are the two machines that this German manufacturer will offer initially. The S1000RR is a sport bike whereas the R1200GS is a dual-sport one.
BMW R1200GS India Specifications
General information | |
Model: | BMW R 1200 GS |
Year: | 2010 |
Category: | Enduro / offroad |
Rating: | 66.6 out of 100. |
Engine and transmission | |
Displacement: | 1170.00 ccm (71.39 cubic inches) |
Engine type: | Two cylinder boxer, two-stroke |
Power: | 103.25 HP (75.4 kW)) @ 7500 RPM |
Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 5750 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic intake pipe injection/BMS-K digital engine management with overrun fuel cut-off, twin spark ignition |
Fuel control: | SOHC |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Shaft drive (cardan) |
Clutch: | Single dry plate clutch, hydraulically operated |
Fuel consumption: | 4.30 litres/100 km (23.3 km/l or 54.70 mpg) |
Greenhouse gases: | 99.8 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Chassis, suspension, brakes and wheels | |
Frame type: | Two-section frame consisting of front and rear sections, load- bearing engine-gearbox unit |
Rake (fork angle): | 25.7° |
Trail: | 101 mm (4.0 inches) |
Front suspension: | BMW Motorrad Telelever |
Front suspension travel: | 190 mm (7.5 inches) |
Rear suspension: | Cast aluminum single-sided swing arm with BMW Motorrad Paralever |
Rear suspension travel: | 200 mm (7.9 inches) |
Front tyre dimensions: | 110/80-R19 |
Rear tyre dimensions: | 150/70-R17 |
Front brakes: | Double disc |
Front brakes diameter: | 305 mm (12.0 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 265 mm (10.4 inches) |
Physical measures and capacities | |
Dry weight: | 203.0 kg (447.5 pounds) |
Weight incl. oil, gas, etc.: | 229.0 kg (504.9 pounds) |
Power/weight ratio: | 0.5086 HP/kg |
Seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. |
Overall height: | 1,450 mm (57.1 inches) |
Overall length: | 2,210 mm (87.0 inches) |
Overall width: | 935 mm (36.8 inches) |
Wheelbase: | 1,507 mm (59.3 inches) |
Fuel capacity: | 20.00 litres (5.28 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Black, gray, white, red |
BMW S1000RR India Specifications
Price Of BMW R1200GS & S1000RR India
The bikes are expected to be priced competitively between Rs.10 to Rs.15 Lakh.